School | Conf. | Overall |
Freeport | 6-0 | 12-2 |
Boylan Catholic | 3-0 | 8-3-1 |
Rockton Hononegah | 4-2 | 9-7-1 |
Rockford Auburn | 4-2 | 7-11 |
Rockford Guilford | 3-2 | 8-7 |
Belvidere North | 3-2 | 10-6 |
Rockford East | 1-4 | 2-7 |
Belvidere | 1-5 | 2-12 |
Machesney Park Harlem | 0-3 | 3-11-1 |
Rockford Jefferson | 0-5 | 1-8 |
Posted on 04.30.19