School | Conference | Overall |
Rockford Boylan | 7-0 | 12-4-3 |
Belvidere North | 6-1 | 14-3-3 |
Rockford East | 6-1 | 13-5-1 |
Rockford Guilford | 4-3 | 6-4-0 |
Freeport | 4-3 | 8-7-2 |
Rockton Hononegah | 3-4 | 8-9-0 |
Rockford Jefferson | 2-5 | 7-7-0 |
Belvidere | 2-5 | 5-10-2 |
Rockford Auburn | 1-6 | 6-12-1 |
Harlem | 0-7 | 2-16-0 |
Posted on 10.08.18