School | Conf. | Overall |
Rockton Hononegah | 16-1 | 21-7 |
Machesney Park Harlem | 14-4 | 17-13 |
Freeport | 12-4-1 | 18-8-1 |
Boylan Catholic | 13-5 | 21-13-1 |
Belvidere North | 11-5-1 | 17-10-1 |
Rockford Auburn | 8-10 | 9-11 |
Belvidere | 4-13 | 4-18 |
Rockford Guilford | 4-14 | 4-18 |
Rockford East | 3-14 | 3-14 |
Rockford Jefferson | 1-16 | 1-16 |
Posted on 05.10.19